Products
E02 Series — Zoomable LED Track Light
LUXERA E02 zoomable LED track light, 5–35 W, beam angle adjustable 15°–55° by hand, in D50, D65 and D92 bodies. DALI, TRIAC, 0/1–10 V, ZigBee and DMX options.
Description
E02 is the zoomable series: the beam angle is adjusted by hand between 15° and 55°, so one fitting covers a narrow accent and a wider wash without changing optics.
Three body sizes span 5 W to 35 W, with adapters for 2/3/4-wire single-phase and 4/6-wire three-phase track.
Product gallery
Click any photo to enlarge it and view the full technical specifications. Wattage variants share the same housing.
Features
- 15°–55° zoomable by hand
- Three body sizes: D50, D65, D92
- 355° horizontal, 90° vertical adjustment
- Single colour, tunable white, dim to warm, tri-colour
- Self-dimming version, 0–100 %
- Tri-colour 3000 / 4000 / 5000 K version
- Dimmable: DALI, TRIAC, 0/1–10 V, ZigBee, BLE, 2.4G, DMX
- Anti-glare accessories available
- 5-year warranty
Technical & datasheet
Click any photo in the gallery above to open these specifications beside the enlarged image.
| Sizes | D50 × 119 mm, D65 × 150 mm, D92 × 190 mm |
|---|---|
| Adapter brands | Global, Powergear, Unipro, STUCCHI, Eutrac |
| Track phase | 4/3/2-wire 1 phase, 6/4-wire 3 phase |
| Power | 5 W / 8 W / 10 W / 12 W / 15 W / 25 W / 30 W / 35 W |
| LED voltage | DC36V |
| Optics | Lens |
| Beam angle | 15°–55° adjustable |
| Efficiency | LED lumen 100–180 lm/W; lamp lumen 50–110 lm/W |
| CCT | 2700 / 3000 / 3500 / 4000 / 5000 / 6500 K |
| CRI | 80+ / 90+ / 95+ / 98+ |
| SDCM | <3 |
| Driver | Tridonic, Philips, Osram, HEP, TCI, BOKE, Lifud |
| Voltage | AC200–240V, AC100–240V; PF>0.9 |
| Finish | Matt white, matt black |
| Warranty | 5 years |
Product list
D50 series
| Model | Power | LED voltage | Current | Efficacy | Size |
|---|---|---|---|---|---|
| LX-TL-5W-E02 | 5 W | DC36V | 150 mA | 60–110 lm/W | D50 × 119 mm |
| LX-TL-8W-E02 | 8 W | DC36V | 200 mA | 60–110 lm/W | D50 × 119 mm |
| LX-TL-10W-E02 | 10 W | DC36V | 250 mA | 60–110 lm/W | D50 × 119 mm |
D65 series
| Model | Power | LED voltage | Current | Efficacy | Size |
|---|---|---|---|---|---|
| LX-TL-10W-E02 | 10 W | DC36V | 250 mA | 60–110 lm/W | D65 × 150 mm |
| LX-TL-12W-E02 | 12 W | DC36V | 300 mA | 60–110 lm/W | D65 × 150 mm |
| LX-TL-15W-E02 | 15 W | DC36V | 350 mA | 60–110 lm/W | D65 × 150 mm |
D92 series
| Model | Power | LED voltage | Current | Efficacy | Size |
|---|---|---|---|---|---|
| LX-TL-25W-E02 | 25 W | DC36V | 600 mA | 60–110 lm/W | D92 × 190 mm |
| LX-TL-30W-E02 | 30 W | DC36V | 700/750 mA | 60–110 lm/W | D92 × 190 mm |
| LX-TL-35W-E02 | 35 W | DC36V | 800/850 mA | 60–110 lm/W | D92 × 190 mm |
Photometric files (IES/LDT), installation drawings and certification documents are provided by our sales team per model. Track adapter and circuit configuration are confirmed per order. Adapter brands available across the range include Global, Powergear, Unipro, STUCCHI and Eutrac.
Application scenarios
Illustrative scene — representative application.
Which track system
4-Wire system
Three circuits on one run.
6-Wire system
Additional circuits and control channels.
Next step
Ask about this series
Tell us the models you want, the target market and your purchase plan. We confirm the adapter and circuit configuration per order.
Drawings and site photos can follow by WhatsApp or email. No upload needed to start.
Quick enquiry
Five fields. We reply within one business day.

